OFA | FCI (European) | BVA (UK/Australia) | SV (Germany) |
---|---|---|---|
Excellent | A-1 | 0-4 (no >3/hip) | Normal |
Good | A-2 | 5-10 (no >6/hip) | Normal |
Fair | B-1 | 11-18 | Normal |
Borderline | B-2 | 19-25 | Fast Normal |
Mild | C | 26-35 | Noch Zugelassen |
Moderate | D | 36-50 | Mittlere |
Severe | E | 51-106 | Schwere |
(from https://www.ofa.org/diseases/hip-dysplasia/hip-international-ratings-matrix)
[ Back to The Club ]
This page copyright by Anatolian Shepherd Dogs International, Inc. � .